π¬π§ United Kingdom importer Β· official customs records
CHRISTIE MANSON AND WOODS LTD
CHRISTIE MANSON AND WOODS LTD is an importer of record in United Kingdom, importing works of art. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
107
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2022-12 | 3 |
| 2023-01 | 2 |
| 2023-02 | 2 |
| 2023-03 | 15 |
| 2023-04 | 3 |
| 2023-05 | 41 |
| 2023-06 | 4 |
| 2023-07 | 1 |
| 2023-08 | 5 |
| 2023-09 | 27 |
| 2023-10 | 10 |
| 2023-11 | 20 |
| 2023-12 | 8 |
| 2024-01 | 12 |
| 2024-02 | 25 |
| 2024-03 | 20 |
| 2024-04 | 17 |
| 2024-05 | 18 |
| 2024-06 | 16 |
| 2024-07 | 5 |
| 2024-08 | 12 |
| 2024-09 | 19 |
| 2024-10 | 16 |
| 2024-11 | 25 |
What CHRISTIE MANSON AND WOODS LTD imports
share of activityHS 97βWorks of art; collectors' pieces and antiques
35039.8%
HS 22βBeverages, spirits and vinegar
22425.5%
HS 49βPrinted books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
15517.6%
HS 71βNatural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
465.2%
HS 85βElectrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
293.3%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
263%
Other6 more chapters
505.7%
Product mix over time
rank per year, not volumeHS 49 Β· Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plansHS 97 Β· Works of art; collectors' pieces and antiquesHS 22 Β· Beverages, spirits and vinegar
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| 49019900 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| 97011000 | 1 | 2 | 4 | 3 | 1 | 1 | |||
| 97060000 | 2 | 1 | 2 | 2 | 2 | 3 | |||
| 97019100 | 2 | 4 | |||||||
| 97061000 | 3 | 2 | |||||||
| 22042143 | 2 | ||||||||
| 97029000 | 5 | 3 | |||||||
| 22042142 | 4 | 5 | 3 | ||||||
| 97020000 | 4 | 4 | 3 | 4 | |||||
| 97012100 | 4 | 5 | |||||||
| 22042113 | 4 | ||||||||
| 97030000 | 5 | 5 | 4 | ||||||
| 22042166 | 5 | ||||||||
| 49040000 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for CHRISTIE MANSON AND WOODS LTD.